Female headers |
Female headers
BL LP 5 SMD ...
BL LP 5 SMD 4 S
- for □ 0.635 mm pin cross section
- other number of contacts on request
grid: | 2.54 mm
|
no. of contacts: | 4
|
contact material: | CuSn alloy
|
surface of contact: | selective gold-plated
|
surface contact / contact sleeve: |
|
type internal spring: | fork contact
|
plugability for circuit points: | □0,5...0,7mm
|
insert depth: | 2...4mm
|
insertion / drawing force: | 2N/1.5N
|
volume resistance: | ≤10 mΩ
|
capacity between two adjacent contacts: | ≤ 0,9 pF
|
nominal current: | 3 A
|
nominal voltage: | 125 V AC
|
test voltage: | 1500 V
|
insulating body material: | PPS
|
temperature range: |
|
class of inflammability: | UL 94 V-0
|
specific insulation resistance: | >1012 Ω
|
connection type: | SMD
|
reflow solderable: | yes
|
packing (optional): |
|
FRI 7:30 - 15:15