Datenblatt Produkt BL LP 5 SMD 4 S

Leiterkartensteckverbinder>Buchsenleisten
- für □ 0,635 mm Stiftquerschnitt
- andere Polzahl auf Anfrage
Kenndaten
Raster: | 2,54 mm
|
Polzahl: | 4
|
Kontaktmaterial: | CuSn-Legierung
|
Kontaktoberfläche: | selektiv vergoldet
|
Oberfläche Kontakt / Kontakthülse: |
|
Typ Innenfeder: | Gabelkontakt
|
Steckfähigkeit für Anschlüsse: | □0,5...0,7mm
|
Einstecktiefe: | 2...4mm
|
Steck- / Ziehkräfte: | 2N/1,5N
|
Durchgangswiderstand: | ≤10 mΩ
|
Kapazität zw. 2 benachbarten Kontakten: | ≤ 0,9 pF
|
Nennstrom: | 3 A
|
Nennspannung: | 125 V AC
|
Prüfspannung: | 1500 V
|
Isolierkörpermaterial: | PPS
|
Temperaturbereich: |
|
Brennbarkeitsklasse: | UL 94 V-0
|
Spezifischer Isolationswiderstand: | >1012 Ω
|
Anschlussart: | SMD
|
Reflow lötfähig: | ja
|
Verpackungsform (optional): |
|
